BruinBus | UCLA Transportation

BruinBus | UCLA Transportation

Visitors, students, staff and faculty alike are welcome to board any BruinBus at one of our

BruinBus | UCLA TransportationVisitors, students, staff and faculty alike are welcome to board any BruinBus at one of our designated stops. These year-round buses serve the UCLA campus and the Wilshire Center:

U1 Weyburn

  • Monday to Friday (excluding Holidays)
  • Operates 7:00 a.m. to 7:00 p.m.
  • Stops approximately every 13 – 15 minutes
U1 Weyburn Northbound Bus Stops U1 Weyburn Southbound Bus Stops
Weyburn Terrace Wyton
Parking Lot 36 Murphy Hall
Hammer Museum (Lindbrook at Westwood Blvd.) Molecular Sciences Building
Wyton Gonda Research Facility
  Reagan Medical Plaza
 

Weyburn Terrace

weyburn terrace — northbound   wyton — Southbound
7:00 a.m. 10:05 a.m. 1:05 p.m. 4:05 p.m.   7:11 a.m. 10:18 a.m. 1:18 p.m. 4:19 p.m.
7:15 a.m. 10:15 a.m. 1:15 p.m. 4:15 p.m.   7:26 a.m. 10:28 a.m. 1:28 p.m. 4:29 p.m.
7:25 a.m. 10:25 a.m. 1:25 p.m. 4:25 p.m.   7:38 a.m. 10:38 a.m. 1:38 p.m. 4:39 p.m.
7:35 a.m. 10:35 a.m. 1:35 p.m. 4:35 p.m.   7:48 a.m. 10:48 a.m. 1:48 p.m. 4:49 p.m.
7:45 a.m. 10:45 a.m. 1:45 p.m. 4:45 p.m.   7:58 a.m. 10:58 a.m. 1:58 p.m. 4:59 p.m.
7:55 a.m. 10:55 a.m. 1:55 p.m. 4:55 p.m.   8:08 a.m. 11:08 a.m. 2:08 p.m. 5:09 p.m.
8:05 a.m. 11:05 a.m. 2:05 p.m. 5:05 p.m.   8:18 a.m. 11:18 a.m. 2:19 p.m. 5:19 p.m.
8:15 a.m. 11:15 a.m. 2:15 p.m. 5:15 p.m.   8:28 a.m. 11:28 a.m. 2:29 p.m. 5:29 p.m.
8:25 a.m. 11:25 a.m. 2:25 p.m. 5:25 p.m.   8:38 a.m. 11:38 a.m. 2:39 p.m. 5:39 p.m.
8:35 a.m. 11:35 a.m. 2:35 p.m. 5:40 p.m.   8:48 a.m. 11:48 a.m. 2:49 p.m. 5:54 p.m.
8:45 a.m. 11:45 a.m. 2:45 p.m. 5:55 p.m.   8:58 a.m. 11:58 a.m. 2:59 p.m. 6:09 p.m.
8:55 a.m. 11:55 a.m. 2:55 p.m. 6:10 p.m.   9:08 a.m. 12:08 p.m. 3:09 p.m. 6:24 p.m.
9:05 a.m. 12:05 p.m. 3:05 p.m. 6:25 p.m.   9:18 a.m. 12:18 p.m. 3:19 p.m. 6:39 p.m.
9:15 a.m. 12:15 p.m. 3:15 p.m. 6:40 p.m.   9:28 a.m. 12:28 p.m. 3:29 p.m. 6:54 p.m.
9:25 a.m. 12:25 p.m. 3:25 p.m.     9:38 a.m. 12:38 p.m. 3:39 p.m.  
9:35 a.m. 12:35 p.m. 3:35 p.m.     9:48 a.m. 12:48 p.m. 3:49 p.m.  
9:45 a.m. 12:45 p.m. 3:45 p.m.     9:58 a.m. 12:58 p.m. 3:59 p.m.  
9:55 a.m. 12:55 p.m. 3:55 p.m.     10:08 a.m. 1:08 p.m. 4:09 p.m.  

U2 Wilshire

  • Monday to Friday (excluding Holidays)
  • Operates 7:00 a.m. to 7:00 p.m.
  • Stops approximately every 13 – 15 minutes

U2 Wilshire Northbound Bus Stops

U2 Wilshire Southbound Bus Stops

Wilshire Center Wyton
NPI HIlgard at Westholme
Botany  Le Conte at Tiverton
Parking Structure 2 Lindbrook and Westwood (NS)
Murphy Hall Wilshire Center
Wyton  
wilshire center — northbound    wyton — southbound
7:00 a.m. 10:05 a.m. 1:05 p.m. 4:05 p.m.   7:10 a.m. 10:17 a.m. 1:17 p.m. 4:18 p.m.
7:15 a.m. 10:15 a.m. 1:15 p.m. 4:15 p.m.   7:25 a.m. 10:27 a.m. 1:27 p.m. 4:28 p.m.
7:25 a.m. 10:25 a.m. 1:25 p.m. 4:25 p.m.   7:37 a.m. 10:37 a.m. 1:37 p.m. 4:38 p.m.
7:35 a.m. 10:35 a.m. 1:35 p.m. 4:35 p.m.   7:47 a.m. 10:47 a.m. 1:47 p.m. 4:48 p.m.
7:45 a.m. 10:45 a.m. 1:45 p.m. 4:45 p.m.   7:57 a.m. 10:57 a.m. 1:57 p.m. 4:58 p.m.
7:55 a.m. 10:55 a.m. 1:55 p.m. 4:55 p.m.   8:07 a.m. 11:07 a.m. 2:07 p.m. 5:08 p.m.
8:05 a.m. 11:05 a.m. 2:05 p.m. 5:05 p.m.   8:17 a.m. 11:17 a.m. 2:18 p.m. 5:18 p.m.
8:15 a.m. 11:15 a.m. 2:15 p.m. 5:15 p.m.   8:27 a.m. 11:27 a.m. 2:28 p.m. 5:28 p.m.
8:25 a.m. 11:25 a.m. 2:25 p.m. 5:25 p.m.   8:37 a.m. 11:37 a.m. 2:38 p.m. 5:38 p.m.
8:35 a.m. 11:35 a.m. 2:35 p.m. 5:40 p.m.   8:47 a.m. 11:47 a.m. 2:48 p.m. 5:53 p.m.
8:45 a.m. 11:45 a.m. 2:45 p.m. 5:55 p.m.   8:57 a.m. 11:57 a.m. 2:58 p.m. 6:08 p.m.
8:55 a.m. 11:55 a.m. 2:55 p.m. 6:10 p.m.   9:07 a.m. 12:07 p.m. 3:08 p.m. 6:23 p.m.
9:05 a.m. 12:05 p.m. 3:05 p.m. 6:25 p.m.   9:17 a.m. 12:17 p.m. 3:18 p.m. 6:38 p.m.
9:15 a.m. 12:15 p.m. 3:15 p.m. 6:40 p.m.   9:27 a.m. 12:27 p.m. 3:28 p.m. 6:53 p.m.
9:25 a.m. 12:25 p.m. 3:25 p.m.     9:37 a.m. 12:37 p.m. 3:38 p.m.  
9:35 a.m. 12:35 p.m. 3:35 p.m.     9:47 a.m. 12:47 p.m. 3:48 p.m.  
9:45 a.m. 12:45 p.m. 3:45 p.m.     9:57 a.m. 12:57 p.m. 3:58 p.m.  
9:55 a.m. 12:55 p.m. 3:55 p.m.     10:07 a.m. 1:07 p.m. 4:08 p.m.  

U3 Weyburn/Gateway Plaza

  • Monday to Friday (excluding Holidays)
  • Operates 8:30 a.m. to 5:00 p.m.
  • Stops approximately every 30 minutes

U3 Weyburn/Gateway Plaza Northbound Bus Stops

U3 Weyburn/Gateway Plaza Southbound Bus Stops

Weyburn Terrace Gateway Plaza
Parking Lot 36 Reagan Medical Plaza
Stein Plaza Weyburn Terrace
Gateway Plaza  
weyburn terrace — Northbound   gateway Plaza — southbound
8:30 a.m. 1:00 p.m.   8:44 a.m. 1:14 p.m.
9:00 a.m. 1:30 p.m.   9:12 a.m. 1:44 p.m.
9:30 a.m. 2:00 p.m.   9:44 a.m. 2:14 p.m.
10:00 a.m. 2:30 p.m.   10:14 a.m. 2:44 p.m.
10:30 a.m. 3:00 p.m.   10:44 a.m. 3:14 p.m.
11:00 a.m. 3:30 p.m.   11:14 a.m. 3:44 p.m.
11:30 a.m. 4:00 p.m.   11:44 a.m. 4:14 p.m.
12:00 p.m. 4:30 p.m.   12:14 p.m. 4:44 p.m.
12:30 p.m.     12:44 p.m.  

U4 University ApartmentS

UCLA Transportation provides transit services for residents of select off-campus UCLA apartments. These are specifically contracted by the housing units they serve.

Back to Top

Source Article